Usage Statistics for acousticseries.com.au

Summary Period: September 2009
Generated 01-Oct-2009 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 40905
Total Files 32782
Total Pages 7693
Total Visits 3426
Total KBytes 787937
Total Unique Sites 2265
Total Unique URLs 440
Total Unique Referrers 273
Total Unique User Agents 937
. Avg Max
Hits per Hour 56 407
Hits per Day 1363 2517
Files per Day 1092 2282
Pages per Day 256 375
Sites per Day 75 150
Visits per Day 114 157
KBytes per Day 26265 58342
Hits by Response Code
Code 200 - OK 80.14% 32782
Code 206 - Partial Content 0.81% 333
Code 301 - Moved Permanently 0.11% 46
Code 302 - Found 11.45% 4682
Code 304 - Not Modified 7.42% 3036
Code 401 - Unauthorized 0.04% 16
Code 403 - Forbidden 0.02% 10

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1613 3.94% 1434 4.37% 228 2.96% 102 2.98% 97 4.28% 34829 4.42%
2 1421 3.47% 1229 3.75% 178 2.31% 97 2.83% 90 3.97% 21212 2.69%
3 1526 3.73% 1372 4.19% 227 2.95% 119 3.47% 103 4.55% 25569 3.25%
4 1886 4.61% 1495 4.56% 239 3.11% 99 2.89% 98 4.33% 32636 4.14%
5 1696 4.15% 1504 4.59% 281 3.65% 128 3.74% 94 4.15% 21457 2.72%
6 1155 2.82% 1063 3.24% 169 2.20% 84 2.45% 81 3.58% 26237 3.33%
7 1116 2.73% 975 2.97% 156 2.03% 90 2.63% 81 3.58% 21485 2.73%
8 1547 3.78% 1307 3.99% 209 2.72% 110 3.21% 93 4.11% 29541 3.75%
9 2358 5.76% 1886 5.75% 254 3.30% 112 3.27% 150 6.62% 49570 6.29%
10 1674 4.09% 1420 4.33% 233 3.03% 127 3.71% 123 5.43% 24076 3.06%
11 1179 2.88% 1064 3.25% 182 2.37% 86 2.51% 71 3.13% 18833 2.39%
12 1387 3.39% 1261 3.85% 189 2.46% 93 2.71% 89 3.93% 23242 2.95%
13 2049 5.01% 1635 4.99% 263 3.42% 104 3.04% 97 4.28% 45306 5.75%
14 1522 3.72% 1370 4.18% 207 2.69% 110 3.21% 111 4.90% 21440 2.72%
15 2153 5.26% 1913 5.84% 331 4.30% 121 3.53% 111 4.90% 40425 5.13%
16 1628 3.98% 1340 4.09% 210 2.73% 98 2.86% 97 4.28% 28177 3.58%
17 1721 4.21% 1289 3.93% 255 3.31% 107 3.12% 95 4.19% 29117 3.70%
18 1633 3.99% 1427 4.35% 227 2.95% 129 3.77% 118 5.21% 25657 3.26%
19 1999 4.89% 1626 4.96% 220 2.86% 111 3.24% 104 4.59% 33797 4.29%
20 2517 6.15% 2282 6.96% 259 3.37% 128 3.74% 125 5.52% 50788 6.45%
21 783 1.91% 451 1.38% 344 4.47% 111 3.24% 109 4.81% 44540 5.65%
22 663 1.62% 339 1.03% 283 3.68% 112 3.27% 97 4.28% 28767 3.65%
23 774 1.89% 423 1.29% 316 4.11% 147 4.29% 123 5.43% 9222 1.17%
24 864 2.11% 537 1.64% 361 4.69% 132 3.85% 118 5.21% 11847 1.50%
25 865 2.11% 479 1.46% 366 4.76% 157 4.58% 122 5.39% 58342 7.40%
26 681 1.66% 352 1.07% 323 4.20% 132 3.85% 109 4.81% 5422 0.69%
27 733 1.79% 370 1.13% 375 4.87% 131 3.82% 107 4.72% 9104 1.16%
28 654 1.60% 369 1.13% 287 3.73% 130 3.79% 118 5.21% 9990 1.27%
29 630 1.54% 325 0.99% 306 3.98% 130 3.79% 124 5.47% 4418 0.56%
30 478 1.17% 245 0.75% 215 2.79% 92 2.69% 97 4.28% 2894 0.37%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1962 4.80% 55 1658 5.06% 13 394 5.12% 1073 32198 4.09%
1 68 2065 5.05% 54 1630 4.97% 11 345 4.48% 1203 36097 4.58%
2 67 2014 4.92% 57 1712 5.22% 12 386 5.02% 1054 31615 4.01%
3 67 2039 4.98% 52 1579 4.82% 11 343 4.46% 1128 33833 4.29%
4 75 2250 5.50% 61 1841 5.62% 12 372 4.84% 1406 42168 5.35%
5 83 2490 6.09% 65 1976 6.03% 13 394 5.12% 1447 43418 5.51%
6 98 2962 7.24% 81 2457 7.49% 14 437 5.68% 1496 44879 5.70%
7 73 2200 5.38% 61 1847 5.63% 12 361 4.69% 1957 58716 7.45%
8 45 1377 3.37% 37 1137 3.47% 9 270 3.51% 894 26832 3.41%
9 45 1359 3.32% 37 1139 3.47% 8 259 3.37% 539 16174 2.05%
10 27 824 2.01% 18 547 1.67% 7 219 2.85% 375 11239 1.43%
11 19 590 1.44% 14 434 1.32% 5 159 2.07% 171 5116 0.65%
12 22 675 1.65% 16 507 1.55% 6 206 2.68% 577 17296 2.20%
13 18 543 1.33% 13 394 1.20% 5 165 2.14% 361 10817 1.37%
14 24 721 1.76% 16 506 1.54% 6 197 2.56% 318 9526 1.21%
15 24 744 1.82% 19 582 1.78% 9 287 3.73% 364 10908 1.38%
16 35 1074 2.63% 29 882 2.69% 9 297 3.86% 436 13095 1.66%
17 50 1518 3.71% 40 1216 3.71% 9 281 3.65% 1137 34122 4.33%
18 65 1971 4.82% 49 1497 4.57% 10 306 3.98% 1134 34030 4.32%
19 63 1897 4.64% 50 1504 4.59% 14 434 5.64% 1224 36720 4.66%
20 74 2247 5.49% 64 1920 5.86% 12 389 5.06% 1280 38405 4.87%
21 73 2205 5.39% 55 1654 5.05% 10 324 4.21% 886 26581 3.37%
22 89 2689 6.57% 72 2170 6.62% 14 423 5.50% 2631 78931 10.02%
23 82 2489 6.08% 66 1993 6.08% 14 445 5.78% 3174 95221 12.08%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 2948 7.21% 19921 2.53% /not_found.html
2 1614 3.95% 11949 1.52% /xaramenu.js
3 1109 2.71% 570 0.07% /as_b1_over.gif
4 1029 2.52% 35000 4.44% /images/LIB ACOUSTIC_logoBLU.jpg
5 1023 2.50% 5372 0.68% /as.js
6 1008 2.46% 508 0.06% /as_b2_over.gif
7 983 2.40% 502 0.06% /as_b3_over.gif
8 968 2.37% 495 0.06% /as_b4_over.gif
9 961 2.35% 504 0.06% /as_b5_over.gif
10 951 2.32% 527 0.07% /as_b6_over.gif
11 949 2.32% 468 0.06% /as_b1.gif
12 948 2.32% 508 0.06% /as_b7_over.gif
13 945 2.31% 481 0.06% /as_b8_over.gif
14 943 2.31% 497 0.06% /as_b2.gif
15 934 2.28% 474 0.06% /as_b3.gif
16 932 2.28% 500 0.06% /as_b9_over.gif
17 931 2.28% 491 0.06% /as_b9.gif
18 931 2.28% 31484 4.00% /images/STICKER.jpg
19 930 2.27% 483 0.06% /as_b5.gif
20 927 2.27% 475 0.06% /as_b4.gif
21 925 2.26% 465 0.06% /as_b8.gif
22 921 2.25% 486 0.06% /as_b7.gif
23 919 2.25% 522 0.07% /as_b6.gif
24 760 1.86% 3308 0.42% /Buy_CDs!.gif
25 547 1.34% 6540 0.83% /images/404.gif
26 395 0.97% 905 0.11% /
27 259 0.63% 756 0.10% /images/as.js
28 192 0.47% 4328 0.55% /JonStevens.htm
29 178 0.44% 4318 0.55% /images/The Works.jpg
30 139 0.34% 4191 0.53% /FrontPage.htm

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 102 0.25% 44808 5.69% /images/Tributary200.jpg
2 100 0.24% 42223 5.36% /images/Il Grande Silenzio 100.jpg
3 94 0.23% 40386 5.13% /images/Electrophobia100.jpg
4 91 0.22% 39054 4.96% /images/Clear Blue In Stormy Skies100.jpg
5 17 0.04% 38585 4.90% /Moss/15.mp3
6 90 0.22% 38134 4.84% /images/Barefoot100.jpg
7 87 0.21% 36626 4.65% /images/Big Bad
8 1029 2.52% 35000 4.44% /images/LIB ACOUSTIC_logoBLU.jpg
9 931 2.28% 31484 4.00% /images/STICKER.jpg
10 15 0.04% 20531 2.61% /AS60.wmv

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 2948 7.21% 816 24.86% /not_found.html
2 395 0.97% 234 7.13% /
3 192 0.47% 208 6.34% /JonStevens.htm
4 107 0.26% 160 4.87% /RussellMorris.htm
5 134 0.33% 144 4.39% /BillyThorpe.htm
6 139 0.34% 130 3.96% /FrontPage.htm
7 125 0.31% 118 3.59% /BestOf1.htm
8 102 0.25% 98 2.99% /Sorrows/
9 95 0.23% 93 2.83% /IanMoss.htm
10 83 0.20% 84 2.56% /Diesel.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 2948 7.21% 1752 51.82% /not_found.html
2 395 0.97% 238 7.04% /
3 192 0.47% 89 2.63% /JonStevens.htm
4 134 0.33% 60 1.77% /BillyThorpe.htm
5 83 0.20% 58 1.72% /Diesel.htm
6 78 0.19% 58 1.72% /Store.htm
7 139 0.34% 57 1.69% /FrontPage.htm
8 102 0.25% 57 1.69% /Sorrows/
9 107 0.26% 47 1.39% /RussellMorris.htm
10 125 0.31% 45 1.33% /BestOf1.htm

Top 30 of 2265 Total Sites
# Hits Files KBytes Visits Hostname
1 401 0.98% 296 0.90% 12642 1.60% 96 2.80% crawl-66-249-67-230.googlebot.com
2 288 0.70% 82 0.25% 4599 0.58% 1 0.03% 203.32.207.100
3 238 0.58% 45 0.14% 4684 0.59% 1 0.03% 118.127.19.170
4 210 0.51% 34 0.10% 745 0.09% 2 0.06% dsl-58-7-253-106.wa.westnet.com.au
5 201 0.49% 156 0.48% 1436 0.18% 4 0.12% ppp121-45-103-38.lns10.adl6.internode.on.net
6 198 0.48% 122 0.37% 2087 0.26% 59 1.72% crawler5013.ask.com
7 193 0.47% 101 0.31% 2098 0.27% 69 2.01% crawl-66-249-67-207.googlebot.com
8 184 0.45% 176 0.54% 12081 1.53% 3 0.09% crawling102.us.archive.org
9 179 0.44% 89 0.27% 5543 0.70% 1 0.03% 220-245-216-197.static.tpgi.com.au
10 167 0.41% 110 0.34% 3510 0.45% 25 0.73% net66-219-58-34.static-customer.corenap.com
11 165 0.40% 139 0.42% 9044 1.15% 1 0.03% 144.137.9.250
12 163 0.40% 74 0.23% 4405 0.56% 1 0.03% ppp121-45-91-138.lns10.adl6.internode.on.net
13 148 0.36% 49 0.15% 2139 0.27% 1 0.03% cpe-124-187-250-46.vic.bigpond.net.au
14 147 0.36% 66 0.20% 4254 0.54% 2 0.06% defuep11a.defence.gov.au
15 143 0.35% 142 0.43% 9179 1.16% 2 0.06% 210.9.158.213
16 135 0.33% 134 0.41% 8494 1.08% 2 0.06% 60-240-8-183-nsw-pppoe.tpgi.com.au
17 133 0.33% 89 0.27% 5860 0.74% 1 0.03% c211-28-149-101.brodm2.vic.optusnet.com.au
18 132 0.32% 34 0.10% 458 0.06% 1 0.03% 203.21.49.33
19 131 0.32% 75 0.23% 4451 0.56% 1 0.03% 122-148-248-137.static.dsl.dodo.com.au
20 128 0.31% 125 0.38% 7085 0.90% 4 0.12% c122-106-255-25.belrs3.nsw.optusnet.com.au
21 127 0.31% 102 0.31% 4523 0.57% 2 0.06% 114.77.84.182.optusnet.com.au
22 127 0.31% 70 0.21% 4605 0.58% 1 0.03% meliss6.lnk.telstra.net
23 120 0.29% 64 0.20% 4349 0.55% 1 0.03% mail.scove.com.au
24 115 0.28% 72 0.22% 4483 0.57% 1 0.03% c211-31-8-67.rochd5.qld.optusnet.com.au
25 113 0.28% 97 0.30% 899 0.11% 8 0.23% crawler6132.ask.com
26 113 0.28% 77 0.23% 21550 2.73% 1 0.03% host-92-5-135-135.as43234.net
27 107 0.26% 40 0.12% 1555 0.20% 1 0.03% 124-168-196-46.dyn.iinet.net.au
28 102 0.25% 59 0.18% 1258 0.16% 32 0.93% llf520055.crawl.yahoo.net
29 101 0.25% 101 0.31% 5196 0.66% 2 0.06% 123.211.139.146
30 101 0.25% 99 0.30% 1285 0.16% 1 0.03% static.88-198-7-39.clients.your-server.de

Top 10 of 2265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.16% 61 0.19% 44607 5.66% 1 0.03% 118.210.133.30
2 83 0.20% 76 0.23% 28429 3.61% 2 0.06% midcoast025034247.midcoast.com.au
3 113 0.28% 77 0.23% 21550 2.73% 1 0.03% host-92-5-135-135.as43234.net
4 401 0.98% 296 0.90% 12642 1.60% 96 2.80% crawl-66-249-67-230.googlebot.com
5 184 0.45% 176 0.54% 12081 1.53% 3 0.09% crawling102.us.archive.org
6 143 0.35% 142 0.43% 9179 1.16% 2 0.06% 210.9.158.213
7 165 0.40% 139 0.42% 9044 1.15% 1 0.03% 144.137.9.250
8 87 0.21% 45 0.14% 9032 1.15% 8 0.23% crawl-66-249-67-74.googlebot.com
9 135 0.33% 134 0.41% 8494 1.08% 2 0.06% 60-240-8-183-nsw-pppoe.tpgi.com.au
10 67 0.16% 62 0.19% 7387 0.94% 2 0.06% mail.countryclubvillages.com.au

Top 30 of 273 Total Referrers
# Hits Referrer
1 8449 20.66% - (Direct Request)
2 1221 2.98% http://www.google.com.au/search
3 330 0.81% http://images.google.com.au/imgres
4 178 0.44% http://www.google.com/search
5 120 0.29% http://74.125.155.132/search
6 102 0.25% http://images.google.com/imgres
7 92 0.22% http://www.bing.com/search
8 89 0.22% http://www.google.com.au/url
9 68 0.17% http://74.125.153.132/search
10 48 0.12% http://www.google.co.nz/search
11 39 0.10% http://209.85.229.132/search
12 34 0.08% http://74.125.39.132/translate_c
13 33 0.08% http://au.search.yahoo.com/search
14 25 0.06% http://www.liberationmusic.com/Store.html
15 24 0.06% http://74.125.113.132/search
16 22 0.05% http://theblogmoney.com/
17 19 0.05% http://www.google.co.uk/search
18 16 0.04% http://www.google.com/imgres
19 14 0.03% http://www.webwombat.com.au/
20 13 0.03% http://search.yahoo.com/search
21 12 0.03% http://images.google.com.ph/imgres
22 12 0.03% http://www.mastersapprentices.com/jimwelc.html
23 11 0.03% http://images.google.com/images
24 10 0.02% http://au.yhs.search.yahoo.com/avg/search
25 9 0.02% http://images.google.co.nz/imgres
26 9 0.02% http://images.google.nl/imgres
27 9 0.02% http://www.google.de/search
28 8 0.02% http://www.google.com.au/imgres
29 8 0.02% http://www.liberationmusic.com/Store.htm
30 7 0.02% http://74.125.93.132/search

Top 20 of 786 Total Search Strings
# Hits Search String
1 137 7.07% john stevens
2 50 2.58% russell morris
3 30 1.55% billy thorpe
4 28 1.45% liberation blue
5 27 1.39% cotton keys and morris
6 25 1.29% best of acoustic
7 25 1.29% ross wilson songs
8 23 1.19% nick barker
9 22 1.14% liberation blue acoustic series
10 19 0.98% glenn shorrock
11 18 0.93% ian moss six strings
12 15 0.77% james reyne and the horse you rode in on
13 12 0.62% cotton keys
14 12 0.62% the best of acoustic
15 11 0.57% best acoustic
16 11 0.57% ian moss albums
17 11 0.57% ian moss dvd
18 11 0.57% sean kelly models
19 10 0.52% big-
20 10 0.52% billy thorpe somewhere over the rainbow

Top 15 of 937 Total User Agents
# Hits User Agent
1 961 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 831 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 818 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 807 1.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 761 1.86% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
6 615 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
7 480 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 447 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
9 446 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 436 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 421 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 403 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 400 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 378 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 359 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152;

Usage by Country for September 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 20073 49.07% 16863 51.44% 370002 46.96% Australia
2 8186 20.01% 6599 20.13% 174023 22.09% Unresolved/Unknown
3 5155 12.60% 4138 12.62% 103165 13.09% Network (net)
4 4451 10.88% 2892 8.82% 79090 10.04% Commercial (com)
5 824 2.01% 747 2.28% 10120 1.28% New Zealand
6 253 0.62% 234 0.71% 13526 1.72% Non-Profit (org)
7 225 0.55% 208 0.63% 3691 0.47% Germany
8 189 0.46% 178 0.54% 4996 0.63% France
9 175 0.43% 168 0.51% 5099 0.65% Brazil
10 152 0.37% 126 0.38% 3273 0.42% Italy
11 127 0.31% 107 0.33% 4770 0.61% Japan
12 119 0.29% 105 0.32% 1986 0.25% Netherlands
13 96 0.23% 60 0.18% 3927 0.50% Address Routing (arpa)
14 96 0.23% 74 0.23% 1079 0.14% United Kingdom
15 85 0.21% 63 0.19% 1002 0.13% Norway
16 83 0.20% 73 0.22% 473 0.06% Ireland
17 58 0.14% 29 0.09% 184 0.02% Spain
18 38 0.09% 33 0.10% 256 0.03% Greece
19 35 0.09% 17 0.05% 366 0.05% Singapore
20 32 0.08% 31 0.09% 223 0.03% Argentina
21 31 0.08% 28 0.09% 257 0.03% Canada
22 29 0.07% 11 0.03% 89 0.01% Russian Federation
23 28 0.07% 27 0.08% 194 0.02% Denmark
24 28 0.07% 27 0.08% 265 0.03% Poland
25 27 0.07% 26 0.08% 192 0.02% Iceland
26 27 0.07% 27 0.08% 873 0.11% Romania
27 26 0.06% 25 0.08% 684 0.09% US Military (mil)
28 26 0.06% 25 0.08% 347 0.04% Generic TLD (info)
29 26 0.06% 26 0.08% 172 0.02% Colombia
30 26 0.06% 16 0.05% 100 0.01% Croatia


Generated by Webalizer Version 2.20