Usage Statistics for acousticseries.com.au

Summary Period: August 2009
Generated 01-Sep-2009 03:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 51187
Total Files 43509
Total Pages 6083
Total Visits 3007
Total KBytes 933065
Total Unique Sites 2216
Total Unique URLs 195
Total Unique Referrers 224
Total Unique User Agents 892
. Avg Max
Hits per Hour 68 872
Hits per Day 1651 2581
Files per Day 1403 2141
Pages per Day 196 287
Sites per Day 71 128
Visits per Day 97 122
KBytes per Day 30099 64275
Hits by Response Code
Code 200 - OK 85.00% 43509
Code 206 - Partial Content 0.95% 487
Code 301 - Moved Permanently 0.05% 25
Code 302 - Found 4.88% 2500
Code 304 - Not Modified 9.12% 4666

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1797 3.51% 1607 3.69% 247 4.06% 116 3.86% 97 4.38% 37972 4.07%
2 1519 2.97% 1330 3.06% 173 2.84% 95 3.16% 93 4.20% 26138 2.80%
3 1630 3.18% 1327 3.05% 155 2.55% 88 2.93% 118 5.32% 25050 2.68%
4 1916 3.74% 1727 3.97% 214 3.52% 100 3.33% 97 4.38% 36904 3.96%
5 2581 5.04% 2011 4.62% 243 3.99% 100 3.33% 120 5.42% 64275 6.89%
6 2061 4.03% 1774 4.08% 212 3.49% 102 3.39% 108 4.87% 39531 4.24%
7 1379 2.69% 1208 2.78% 173 2.84% 79 2.63% 78 3.52% 29960 3.21%
8 1258 2.46% 938 2.16% 155 2.55% 79 2.63% 74 3.34% 19776 2.12%
9 1431 2.80% 1227 2.82% 173 2.84% 90 2.99% 77 3.47% 21739 2.33%
10 1790 3.50% 1505 3.46% 215 3.53% 114 3.79% 105 4.74% 35521 3.81%
11 1766 3.45% 1472 3.38% 190 3.12% 102 3.39% 109 4.92% 29473 3.16%
12 1071 2.09% 927 2.13% 139 2.29% 74 2.46% 68 3.07% 22088 2.37%
13 1816 3.55% 1418 3.26% 200 3.29% 99 3.29% 97 4.38% 18591 1.99%
14 1230 2.40% 1105 2.54% 160 2.63% 85 2.83% 77 3.47% 20075 2.15%
15 2285 4.46% 2141 4.92% 244 4.01% 122 4.06% 116 5.23% 32991 3.54%
16 1603 3.13% 1457 3.35% 193 3.17% 104 3.46% 102 4.60% 25961 2.78%
17 2104 4.11% 1699 3.90% 287 4.72% 109 3.62% 106 4.78% 35405 3.79%
18 1941 3.79% 1617 3.72% 227 3.73% 115 3.82% 101 4.56% 36267 3.89%
19 1437 2.81% 1331 3.06% 181 2.98% 74 2.46% 77 3.47% 28094 3.01%
20 1500 2.93% 1189 2.73% 174 2.86% 93 3.09% 88 3.97% 28503 3.05%
21 1624 3.17% 1348 3.10% 191 3.14% 94 3.13% 87 3.93% 29514 3.16%
22 1623 3.17% 1448 3.33% 190 3.12% 98 3.26% 92 4.15% 25551 2.74%
23 1546 3.02% 1213 2.79% 208 3.42% 109 3.62% 102 4.60% 30397 3.26%
24 2064 4.03% 1701 3.91% 203 3.34% 99 3.29% 99 4.47% 48684 5.22%
25 1713 3.35% 1443 3.32% 211 3.47% 114 3.79% 105 4.74% 32586 3.49%
26 1250 2.44% 1082 2.49% 152 2.50% 76 2.53% 78 3.52% 23134 2.48%
27 1375 2.69% 1168 2.68% 182 2.99% 97 3.23% 93 4.20% 18875 2.02%
28 1900 3.71% 1582 3.64% 210 3.45% 92 3.06% 89 4.02% 39787 4.26%
29 1583 3.09% 1428 3.28% 196 3.22% 91 3.03% 97 4.38% 36854 3.95%
30 1133 2.21% 969 2.23% 166 2.73% 88 2.93% 86 3.88% 15782 1.69%
31 1261 2.46% 1117 2.57% 219 3.60% 110 3.66% 128 5.78% 17587 1.88%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3153 6.16% 83 2601 5.98% 9 309 5.08% 1612 49966 5.35%
1 119 3696 7.22% 108 3356 7.71% 12 385 6.33% 2554 79174 8.49%
2 116 3598 7.03% 91 2845 6.54% 12 384 6.31% 1877 58200 6.24%
3 87 2709 5.29% 74 2312 5.31% 10 336 5.52% 1431 44347 4.75%
4 95 2946 5.76% 82 2558 5.88% 10 340 5.59% 2303 71378 7.65%
5 110 3418 6.68% 98 3062 7.04% 12 398 6.54% 2203 68291 7.32%
6 129 4015 7.84% 112 3489 8.02% 13 406 6.67% 2141 66377 7.11%
7 87 2719 5.31% 78 2428 5.58% 10 316 5.19% 1670 51765 5.55%
8 72 2254 4.40% 59 1856 4.27% 9 286 4.70% 1211 37552 4.02%
9 33 1030 2.01% 28 887 2.04% 5 175 2.88% 475 14732 1.58%
10 21 651 1.27% 18 573 1.32% 3 119 1.96% 326 10091 1.08%
11 35 1102 2.15% 27 840 1.93% 4 137 2.25% 787 24403 2.62%
12 21 666 1.30% 16 526 1.21% 3 103 1.69% 200 6197 0.66%
13 18 577 1.13% 16 504 1.16% 3 100 1.64% 267 8275 0.89%
14 14 444 0.87% 11 360 0.83% 3 122 2.01% 266 8252 0.88%
15 21 667 1.30% 18 583 1.34% 5 174 2.86% 445 13780 1.48%
16 31 968 1.89% 26 816 1.88% 4 124 2.04% 744 23073 2.47%
17 40 1265 2.47% 36 1133 2.60% 5 169 2.78% 797 24692 2.65%
18 63 1976 3.86% 56 1755 4.03% 8 253 4.16% 1094 33910 3.63%
19 68 2133 4.17% 54 1677 3.85% 8 266 4.37% 1202 37262 3.99%
20 92 2858 5.58% 76 2362 5.43% 9 292 4.80% 1366 42343 4.54%
21 118 3686 7.20% 98 3044 7.00% 11 351 5.77% 2588 80221 8.60%
22 75 2337 4.57% 66 2075 4.77% 9 288 4.73% 1307 40515 4.34%
23 74 2319 4.53% 60 1867 4.29% 8 250 4.11% 1235 38270 4.10%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 2181 4.26% 15298 1.64% /not_found.html
2 1730 3.38% 886 0.09% /as_b1_over.gif
3 1613 3.15% 11620 1.25% /xaramenu.js
4 1575 3.08% 8192 0.88% /as.js
5 1559 3.05% 52967 5.68% /images/LIB ACOUSTIC_logoBLU.jpg
6 1545 3.02% 775 0.08% /as_b2_over.gif
7 1501 2.93% 764 0.08% /as_b3_over.gif
8 1464 2.86% 750 0.08% /as_b4_over.gif
9 1459 2.85% 717 0.08% /as_b1.gif
10 1450 2.83% 762 0.08% /as_b2.gif
11 1450 2.83% 760 0.08% /as_b5_over.gif
12 1447 2.83% 732 0.08% /as_b3.gif
13 1447 2.83% 796 0.09% /as_b6_over.gif
14 1440 2.81% 731 0.08% /as_b8_over.gif
15 1439 2.81% 769 0.08% /as_b7_over.gif
16 1432 2.80% 732 0.08% /as_b4.gif
17 1427 2.79% 742 0.08% /as_b5.gif
18 1427 2.79% 805 0.09% /as_b6.gif
19 1425 2.78% 760 0.08% /as_b9_over.gif
20 1423 2.78% 746 0.08% /as_b7.gif
21 1412 2.76% 709 0.08% /as_b8.gif
22 1411 2.76% 753 0.08% /as_b9.gif
23 1409 2.75% 47093 5.05% /images/STICKER.jpg
24 1120 2.19% 4872 0.52% /Buy_CDs!.gif
25 356 0.70% 1071 0.11% /images/as.js
26 296 0.58% 80 0.01% /
27 257 0.50% 6191 0.66% /images/The Works.jpg
28 220 0.43% 4826 0.52% /JonStevens.htm
29 212 0.41% 8576 0.92% /BillyThorpe.htm
30 212 0.41% 5770 0.62% /FrontPage.htm

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 183 0.36% 73879 7.92% /images/Tributary200.jpg
2 177 0.35% 71926 7.71% /images/Il Grande Silenzio 100.jpg
3 153 0.30% 65904 7.06% /images/Electrophobia100.jpg
4 151 0.29% 64982 6.96% /images/Barefoot100.jpg
5 146 0.29% 62385 6.69% /images/Clear Blue In Stormy Skies100.jpg
6 134 0.26% 57184 6.13% /images/Big Bad
7 1559 3.05% 52967 5.68% /images/LIB ACOUSTIC_logoBLU.jpg
8 1409 2.75% 47093 5.05% /images/STICKER.jpg
9 58 0.11% 32650 3.50% /images/Tributary.jpg
10 35 0.07% 16091 1.72% /images/Electrophobia300.jpg

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2181 4.26% 638 21.91% /not_found.html
2 296 0.58% 210 7.21% /
3 220 0.43% 187 6.42% /JonStevens.htm
4 212 0.41% 171 5.87% /BillyThorpe.htm
5 189 0.37% 165 5.67% /RussellMorris.htm
6 212 0.41% 117 4.02% /FrontPage.htm
7 155 0.30% 108 3.71% /BestOf1.htm
8 130 0.25% 88 3.02% /Dragon.htm
9 126 0.25% 78 2.68% /Diesel.htm
10 106 0.21% 74 2.54% /Sorrows/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2181 4.26% 1237 41.61% /not_found.html
2 296 0.58% 230 7.74% /
3 220 0.43% 109 3.67% /JonStevens.htm
4 212 0.41% 88 2.96% /BillyThorpe.htm
5 126 0.25% 62 2.09% /Diesel.htm
6 212 0.41% 57 1.92% /FrontPage.htm
7 189 0.37% 55 1.85% /RussellMorris.htm
8 155 0.30% 53 1.78% /BestOf1.htm
9 71 0.14% 49 1.65% /Store.htm
10 130 0.25% 46 1.55% /Dragon.htm

Top 30 of 2216 Total Sites
# Hits Files KBytes Visits Hostname
1 356 0.70% 137 0.31% 7436 0.80% 2 0.07% c114-76-9-99.eburwd4.vic.optusnet.com.au
2 282 0.55% 75 0.17% 4906 0.53% 1 0.03% stater2.lnk.telstra.net
3 276 0.54% 148 0.34% 9590 1.03% 2 0.07% 210.87.60.138
4 256 0.50% 102 0.23% 5828 0.62% 1 0.03% 124-254-82-170-static-dsl.ispone.net.au
5 236 0.46% 81 0.19% 4665 0.50% 1 0.03% cpe-121-221-11-141.wa.bigpond.net.au
6 235 0.46% 14 0.03% 2281 0.24% 1 0.03% 210.11.36.116
7 228 0.45% 85 0.20% 4657 0.50% 2 0.07% cpe-124-190-3-140.vic.bigpond.net.au
8 209 0.41% 88 0.20% 6237 0.67% 1 0.03% 125-238-140-39.broadband-telecom.global-gateway.net.nz
9 201 0.39% 101 0.23% 5975 0.64% 5 0.17% defuep11a.defence.gov.au
10 195 0.38% 102 0.23% 5222 0.56% 2 0.07% 203.185.214.42
11 190 0.37% 72 0.17% 4242 0.45% 1 0.03% 203-213-119-136.static.tpgi.com.au
12 189 0.37% 189 0.43% 9277 0.99% 3 0.10% c114-76-44-222.eburwd4.vic.optusnet.com.au
13 174 0.34% 167 0.38% 9412 1.01% 2 0.07% 203-219-72-156.static.tpgi.com.au
14 168 0.33% 77 0.18% 4668 0.50% 1 0.03% acaen-156-1-22-136.w90-51.abo.wanadoo.fr
15 165 0.32% 70 0.16% 1072 0.11% 82 2.73% crawl-66-249-67-242.googlebot.com
16 160 0.31% 154 0.35% 1363 0.15% 6 0.20% crawler6132.ask.com
17 157 0.31% 155 0.36% 9769 1.05% 1 0.03% cpe-124-180-111-35.vic.bigpond.net.au
18 155 0.30% 82 0.19% 4493 0.48% 1 0.03% c114-77-34-62.brodm3.vic.optusnet.com.au
19 151 0.29% 60 0.14% 1194 0.13% 2 0.07% proxy7.messagelabs.net
20 145 0.28% 95 0.22% 4890 0.52% 2 0.07% 124-169-120-208.dyn.iinet.net.au
21 139 0.27% 72 0.17% 4279 0.46% 1 0.03% cpe-124-182-233-56.sa.bigpond.net.au
22 134 0.26% 66 0.15% 4171 0.45% 1 0.03% 220-245-242-7.static.tpgi.com.au
23 126 0.25% 68 0.16% 1364 0.15% 33 1.10% crawler5122.ask.com
24 123 0.24% 121 0.28% 8308 0.89% 1 0.03% 114.76.221.179.optusnet.com.au
25 123 0.24% 112 0.26% 1159 0.12% 4 0.13% cpe-121-223-192-167.nsw.bigpond.net.au
26 121 0.24% 46 0.11% 1516 0.16% 1 0.03% cpe-121-208-4-204.qld.bigpond.net.au
27 120 0.23% 96 0.22% 4394 0.47% 2 0.07% 123.208.76.50
28 119 0.23% 51 0.12% 3006 0.32% 1 0.03% 201009077080.user.veloxzone.com.br
29 118 0.23% 117 0.27% 8253 0.88% 2 0.07% 115-64-161-87.static.tpgi.com.au
30 118 0.23% 112 0.26% 791 0.08% 6 0.20% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 2216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 0.31% 155 0.36% 9769 1.05% 1 0.03% cpe-124-180-111-35.vic.bigpond.net.au
2 276 0.54% 148 0.34% 9590 1.03% 2 0.07% 210.87.60.138
3 174 0.34% 167 0.38% 9412 1.01% 2 0.07% 203-219-72-156.static.tpgi.com.au
4 189 0.37% 189 0.43% 9277 0.99% 3 0.10% c114-76-44-222.eburwd4.vic.optusnet.com.au
5 123 0.24% 121 0.28% 8308 0.89% 1 0.03% 114.76.221.179.optusnet.com.au
6 118 0.23% 117 0.27% 8253 0.88% 2 0.07% 115-64-161-87.static.tpgi.com.au
7 116 0.23% 114 0.26% 7689 0.82% 2 0.07% cpe-60-230-4-9.lns1.win.bigpond.net.au
8 107 0.21% 78 0.18% 7525 0.81% 15 0.50% crawl-18c.cuil.com
9 356 0.70% 137 0.31% 7436 0.80% 2 0.07% c114-76-9-99.eburwd4.vic.optusnet.com.au
10 102 0.20% 75 0.17% 7384 0.79% 1 0.03% 154.101.233.220.static.exetel.com.au

Top 30 of 224 Total Referrers
# Hits Referrer
1 7231 14.13% - (Direct Request)
2 887 1.73% http://www.google.com.au/search
3 289 0.56% http://images.google.com.au/imgres
4 116 0.23% http://www.google.com/search
5 85 0.17% http://images.google.com/imgres
6 79 0.15% http://www.bing.com/search
7 54 0.11% http://74.125.153.132/search
8 51 0.10% http://cc.bingj.com/cache.aspx
9 45 0.09% http://www.webwombat.com.au/
10 40 0.08% http://www.google.com.au/url
11 38 0.07% http://www.liberationmusic.com/Store.html
12 34 0.07% http://au.search.yahoo.com/search
13 25 0.05% http://www.google.co.nz/search
14 24 0.05% http://209.85.229.132/search
15 15 0.03% http://images.google.co.uk/imgres
16 15 0.03% http://www.stereo.net.au/forums/showthread.php
17 14 0.03% http://www.google.co.uk/search
18 12 0.02% http://au.yhs.search.yahoo.com/avg/search
19 12 0.02% http://home.comcast.net/~thorpie/billythorpe.html
20 12 0.02% http://images.google.de/imgres
21 11 0.02% http://images.google.co.nz/imgres
22 9 0.02% http://www.google.com.br/search
23 9 0.02% http://www.liberationmusic.com/Store.htm
24 8 0.02% http://images.google.nl/imgres
25 8 0.02% http://www.google.com.au/imgres
26 6 0.01% http://images.google.dk/imgres
27 6 0.01% http://search.yahoo.com/search
28 6 0.01% http://www.google.com/url
29 6 0.01% http://www.jennymorris.com/wordpress/wp-admin/page.php
30 5 0.01% http://images.google.com/images

Top 20 of 714 Total Search Strings
# Hits Search String
1 100 7.37% john stevens
2 38 2.80% russell morris
3 27 1.99% billy thorpe
4 22 1.62% glenn shorrock
5 16 1.18% ian moss six strings
6 14 1.03% the best of acoustic
7 12 0.88% best of acoustic
8 12 0.88% ian moss acoustic
9 12 0.88% nick barker
10 10 0.74% billy thorpe somewhere over the rainbow
11 10 0.74% chris bailey
12 9 0.66% ian moss songs
13 9 0.66% somewhere over the rainbow billy thorpe
14 9 0.66% taxiride-
15 8 0.59% best acoustic
16 8 0.59% liberation blue
17 8 0.59% nick -
18 8 0.59% ross wilson songs
19 8 0.59% ross wilson t-
20 8 0.59% sean kelly models

Top 15 of 892 Total User Agents
# Hits User Agent
1 1506 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
2 851 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
3 842 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 811 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
5 735 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
6 712 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 703 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
8 691 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 673 1.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
10 617 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
11 576 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 567 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 560 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
14 544 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 544 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2

Usage by Country for August 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 28721 56.11% 25349 58.26% 521898 55.93% Australia
2 9781 19.11% 8403 19.31% 181850 19.49% Unresolved/Unknown
3 5345 10.44% 4661 10.71% 99006 10.61% Network (net)
4 3530 6.90% 2349 5.40% 56166 6.02% Commercial (com)
5 1158 2.26% 993 2.28% 26726 2.86% New Zealand
6 351 0.69% 269 0.62% 6731 0.72% Brazil
7 270 0.53% 252 0.58% 10174 1.09% Germany
8 262 0.51% 240 0.55% 2722 0.29% United Kingdom
9 242 0.47% 150 0.34% 8952 0.96% France
10 192 0.38% 143 0.33% 1294 0.14% Thailand
11 137 0.27% 106 0.24% 824 0.09% Sweden
12 118 0.23% 112 0.26% 791 0.08% Ireland
13 104 0.20% 73 0.17% 875 0.09% Denmark
14 90 0.18% 85 0.20% 938 0.10% Singapore
15 78 0.15% 69 0.16% 1810 0.19% Non-Profit (org)
16 66 0.13% 63 0.14% 1095 0.12% Belgium
17 59 0.12% 55 0.13% 369 0.04% Saudi Arabia
18 57 0.11% 55 0.13% 362 0.04% Indonesia
19 57 0.11% 52 0.12% 1496 0.16% Netherlands
20 56 0.11% 55 0.13% 347 0.04% United States
21 55 0.11% 52 0.12% 719 0.08% Norway
22 53 0.10% 52 0.12% 3032 0.32% Mexico
23 31 0.06% 30 0.07% 320 0.03% Czech Republic
24 31 0.06% 28 0.06% 188 0.02% Philippines
25 29 0.06% 27 0.06% 178 0.02% New Caledonia
26 28 0.05% 27 0.06% 191 0.02% Address Routing (arpa)
27 28 0.05% 27 0.06% 181 0.02% Argentina
28 28 0.05% 27 0.06% 181 0.02% South Africa
29 27 0.05% 26 0.06% 251 0.03% Austria
30 27 0.05% 26 0.06% 149 0.02% Estonia


Generated by Webalizer Version 2.20