Usage Statistics for acousticseries.com.au

Summary Period: March 2009
Generated 01-Apr-2009 03:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 89035
Total Files 76057
Total Pages 9890
Total Visits 4196
Total KBytes 2097747
Total Unique Sites 3026
Total Unique URLs 208
Total Unique Referrers 276
Total Unique User Agents 943
. Avg Max
Hits per Hour 119 2647
Hits per Day 2872 7541
Files per Day 2453 6518
Pages per Day 319 695
Sites per Day 97 296
Visits per Day 135 310
KBytes per Day 67669 116117
Hits by Response Code
Code 200 - OK 85.42% 76057
Code 206 - Partial Content 0.82% 732
Code 301 - Moved Permanently 0.04% 36
Code 302 - Found 3.82% 3403
Code 304 - Not Modified 9.89% 8804
Code 405 - Method Not Allowed 0.00% 3

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2814 3.16% 2235 2.94% 314 3.17% 130 3.10% 112 3.70% 60974 2.91%
2 2565 2.88% 2306 3.03% 246 2.49% 123 2.93% 103 3.40% 54625 2.60%
3 2855 3.21% 2367 3.11% 412 4.17% 126 3.00% 93 3.07% 78774 3.76%
4 3086 3.47% 2664 3.50% 392 3.96% 139 3.31% 109 3.60% 92496 4.41%
5 3536 3.97% 2694 3.54% 332 3.36% 136 3.24% 104 3.44% 75447 3.60%
6 2401 2.70% 2091 2.75% 257 2.60% 130 3.10% 119 3.93% 39714 1.89%
7 7541 8.47% 6518 8.57% 695 7.03% 310 7.39% 296 9.78% 116117 5.54%
8 2762 3.10% 2513 3.30% 280 2.83% 127 3.03% 122 4.03% 56580 2.70%
9 3010 3.38% 2632 3.46% 351 3.55% 147 3.50% 134 4.43% 84609 4.03%
10 3422 3.84% 2929 3.85% 315 3.19% 117 2.79% 117 3.87% 79596 3.79%
11 2366 2.66% 1876 2.47% 286 2.89% 133 3.17% 118 3.90% 57238 2.73%
12 2707 3.04% 2329 3.06% 342 3.46% 143 3.41% 122 4.03% 73880 3.52%
13 2731 3.07% 2273 2.99% 328 3.32% 141 3.36% 121 4.00% 61457 2.93%
14 3322 3.73% 2991 3.93% 352 3.56% 121 2.88% 204 6.74% 98929 4.72%
15 2491 2.80% 2080 2.73% 262 2.65% 115 2.74% 103 3.40% 71444 3.41%
16 2532 2.84% 2291 3.01% 262 2.65% 118 2.81% 115 3.80% 63346 3.02%
17 2376 2.67% 2192 2.88% 352 3.56% 129 3.07% 116 3.83% 50469 2.41%
18 2917 3.28% 2370 3.12% 324 3.28% 144 3.43% 122 4.03% 72239 3.44%
19 3099 3.48% 2812 3.70% 369 3.73% 161 3.84% 130 4.30% 75907 3.62%
20 2811 3.16% 2321 3.05% 324 3.28% 147 3.50% 131 4.33% 56294 2.68%
21 2239 2.51% 1967 2.59% 229 2.32% 106 2.53% 91 3.01% 51639 2.46%
22 2707 3.04% 2361 3.10% 252 2.55% 128 3.05% 107 3.54% 64822 3.09%
23 3017 3.39% 2693 3.54% 312 3.15% 134 3.19% 122 4.03% 84957 4.05%
24 2435 2.73% 2056 2.70% 270 2.73% 111 2.65% 93 3.07% 57272 2.73%
25 2701 3.03% 2126 2.80% 303 3.06% 146 3.48% 139 4.59% 47740 2.28%
26 2485 2.79% 2271 2.99% 298 3.01% 127 3.03% 101 3.34% 63610 3.03%
27 3044 3.42% 2390 3.14% 367 3.71% 143 3.41% 113 3.73% 74968 3.57%
28 2622 2.94% 2107 2.77% 277 2.80% 123 2.93% 98 3.24% 57734 2.75%
29 2162 2.43% 1911 2.51% 280 2.83% 123 2.93% 101 3.34% 48661 2.32%
30 1939 2.18% 1731 2.28% 233 2.36% 111 2.65% 85 2.81% 62992 3.00%
31 2340 2.63% 1960 2.58% 274 2.77% 113 2.69% 102 3.37% 63217 3.01%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4798 5.39% 138 4284 5.63% 17 539 5.45% 4507 139702 6.66%
1 143 4450 5.00% 119 3715 4.88% 14 434 4.39% 3320 102915 4.91%
2 158 4902 5.51% 127 3951 5.19% 14 452 4.57% 4150 128644 6.13%
3 136 4237 4.76% 118 3661 4.81% 13 423 4.28% 3349 103804 4.95%
4 156 4844 5.44% 128 3993 5.25% 14 458 4.63% 3456 107142 5.11%
5 268 8310 9.33% 241 7495 9.85% 25 786 7.95% 5525 171261 8.16%
6 186 5786 6.50% 157 4878 6.41% 18 571 5.77% 2875 89126 4.25%
7 125 3876 4.35% 105 3285 4.32% 13 410 4.15% 2320 71906 3.43%
8 69 2167 2.43% 59 1840 2.42% 9 300 3.03% 958 29685 1.42%
9 41 1279 1.44% 33 1045 1.37% 8 262 2.65% 581 18009 0.86%
10 44 1369 1.54% 39 1219 1.60% 7 247 2.50% 1213 37595 1.79%
11 54 1699 1.91% 40 1257 1.65% 7 218 2.20% 1606 49773 2.37%
12 45 1402 1.57% 39 1239 1.63% 7 228 2.31% 1157 35863 1.71%
13 41 1280 1.44% 34 1056 1.39% 9 296 2.99% 1097 34008 1.62%
14 53 1645 1.85% 44 1385 1.82% 8 251 2.54% 1150 35650 1.70%
15 71 2230 2.50% 62 1947 2.56% 13 430 4.35% 2354 72969 3.48%
16 107 3326 3.74% 93 2910 3.83% 11 367 3.71% 2815 87270 4.16%
17 116 3611 4.06% 97 3025 3.98% 11 358 3.62% 2869 88929 4.24%
18 136 4220 4.74% 117 3645 4.79% 12 389 3.93% 4040 125226 5.97%
19 142 4431 4.98% 122 3792 4.99% 14 434 4.39% 3246 100632 4.80%
20 144 4478 5.03% 130 4033 5.30% 19 597 6.04% 4253 131850 6.29%
21 175 5428 6.10% 152 4728 6.22% 16 522 5.28% 4364 135292 6.45%
22 126 3930 4.41% 109 3405 4.48% 14 434 4.39% 2583 80073 3.82%
23 172 5337 5.99% 137 4269 5.61% 15 484 4.89% 3885 120421 5.74%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 2999 3.37% 1537 0.07% /as_b1_over.gif
2 2769 3.11% 19229 0.92% /not_found.html
3 2511 2.82% 17894 0.85% /xaramenu.js
4 2501 2.81% 1255 0.06% /as_b2_over.gif
5 2450 2.75% 82276 3.92% /images/LIB ACOUSTIC_logoBLU.jpg
6 2422 2.72% 12480 0.59% /as.js
7 2360 2.65% 1202 0.06% /as_b3_over.gif
8 2330 2.62% 1182 0.06% /as_b4_over.gif
9 2297 2.58% 1191 0.06% /as_b5_over.gif
10 2273 2.55% 1111 0.05% /as_b1.gif
11 2263 2.54% 1178 0.06% /as_b2.gif
12 2258 2.54% 1237 0.06% /as_b6_over.gif
13 2250 2.53% 1197 0.06% /as_b7_over.gif
14 2248 2.52% 1127 0.05% /as_b3.gif
15 2244 2.52% 1127 0.05% /as_b8_over.gif
16 2223 2.50% 1126 0.05% /as_b4.gif
17 2210 2.48% 1238 0.06% /as_b6.gif
18 2203 2.47% 1139 0.05% /as_b5.gif
19 2203 2.47% 1163 0.06% /as_b9.gif
20 2199 2.47% 1099 0.05% /as_b8.gif
21 2196 2.47% 1161 0.06% /as_b9_over.gif
22 2191 2.46% 1146 0.05% /as_b7.gif
23 2185 2.45% 72016 3.43% /images/STICKER.jpg
24 1729 1.94% 7494 0.36% /Buy_CDs!.gif
25 574 0.64% 16412 0.78% /FrontPage.htm
26 569 0.64% 1653 0.08% /images/as.js
27 532 0.60% 2085 0.10% /
28 508 0.57% 209733 10.00% /images/Tributary200.jpg
29 492 0.55% 200617 9.56% /images/Il Grande Silenzio 100.jpg
30 482 0.54% 18591 0.89% /Signature Songs 300.jpg

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 508 0.57% 209733 10.00% /images/Tributary200.jpg
2 492 0.55% 200617 9.56% /images/Il Grande Silenzio 100.jpg
3 435 0.49% 183665 8.76% /images/Electrophobia100.jpg
4 408 0.46% 173341 8.26% /images/Barefoot100.jpg
5 401 0.45% 172275 8.21% /images/Clear Blue In Stormy Skies100.jpg
6 386 0.43% 165657 7.90% /images/Big Bad
7 2450 2.75% 82276 3.92% /images/LIB ACOUSTIC_logoBLU.jpg
8 2185 2.45% 72016 3.43% /images/STICKER.jpg
9 72 0.08% 42424 2.02% /images/Tributary.jpg
10 84 0.09% 41437 1.98% /images/Il Grande Silenzio 300.jpg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2769 3.11% 549 13.55% /not_found.html
2 532 0.60% 420 10.36% /
3 371 0.42% 288 7.11% /Dragon.htm
4 314 0.35% 226 5.58% /BillyThorpe.htm
5 268 0.30% 211 5.21% /JonStevens.htm
6 255 0.29% 184 4.54% /RussellMorris.htm
7 574 0.64% 179 4.42% /FrontPage.htm
8 212 0.24% 137 3.38% /DocNeesonsAngels.htm
9 192 0.22% 98 2.42% /BestOf1.htm
10 138 0.15% 84 2.07% /IanMoss.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 2769 3.11% 1516 36.57% /not_found.html
2 532 0.60% 220 5.31% /
3 268 0.30% 135 3.26% /JonStevens.htm
4 314 0.35% 134 3.23% /BillyThorpe.htm
5 386 0.43% 128 3.09% /images/Big Bad
6 574 0.64% 112 2.70% /FrontPage.htm
7 371 0.42% 100 2.41% /Dragon.htm
8 255 0.29% 83 2.00% /RussellMorris.htm
9 212 0.24% 81 1.95% /DocNeesonsAngels.htm
10 139 0.16% 75 1.81% /Touring.htm

Top 30 of 3026 Total Sites
# Hits Files KBytes Visits Hostname
1 824 0.93% 823 1.08% 8468 0.40% 33 0.79% 131.107.151.157
2 504 0.57% 150 0.20% 3875 0.18% 182 4.34% crawl-66-249-70-168.googlebot.com
3 467 0.52% 178 0.23% 10446 0.50% 3 0.07% cpe-121-219-150-142.vic.bigpond.net.au
4 440 0.49% 116 0.15% 7106 0.34% 1 0.02% kref-5d8332ed.pool.einsundeins.de
5 391 0.44% 170 0.22% 10236 0.49% 1 0.02% 186.1.108.93.rev.vodafone.pt
6 385 0.43% 127 0.17% 7757 0.37% 1 0.02% d220-239-9-251.riv11.nsw.optusnet.com.au
7 340 0.38% 94 0.12% 4779 0.23% 2 0.05% d220-238-90-12.dsl.vic.optusnet.com.au
8 290 0.33% 288 0.38% 6248 0.30% 9 0.21% 114.78.64.2.optusnet.com.au
9 282 0.32% 99 0.13% 4664 0.22% 2 0.05% 151.141.dsl.brs.iprimus.net.au
10 263 0.30% 92 0.12% 4934 0.24% 1 0.02% 124-171-43-23.dyn.iinet.net.au
11 259 0.29% 203 0.27% 7995 0.38% 4 0.10% gatehouse1.dhs.vic.gov.au
12 254 0.29% 86 0.11% 5185 0.25% 1 0.02% 78.133.43.51
13 238 0.27% 236 0.31% 13082 0.62% 3 0.07% c114-76-65-78.thoms3.vic.optusnet.com.au
14 234 0.26% 86 0.11% 4584 0.22% 1 0.02% n058152051252.netvigator.com
15 231 0.26% 26 0.03% 619 0.03% 1 0.02% p5b3a6639.dip.t-dialin.net
16 227 0.25% 226 0.30% 1386 0.07% 8 0.19% 58.175.240.98
17 224 0.25% 206 0.27% 8872 0.42% 2 0.05% 92.250.254.211
18 222 0.25% 158 0.21% 8587 0.41% 6 0.14% httpgate.sa.gov.au
19 220 0.25% 151 0.20% 9959 0.47% 2 0.05% cpe-144-136-97-185.nsw.bigpond.net.au
20 219 0.25% 164 0.22% 10040 0.48% 4 0.10% 218.185.15.219
21 217 0.24% 114 0.15% 5954 0.28% 1 0.02% bas5-oshawa95-1176455579.dsl.bell.ca
22 214 0.24% 135 0.18% 6315 0.30% 4 0.10% 58.174.105.162
23 209 0.23% 209 0.27% 11118 0.53% 4 0.10% c114-76-93-182.thoms3.vic.optusnet.com.au
24 208 0.23% 197 0.26% 11587 0.55% 3 0.07% c211-30-101-60.rivrw2.nsw.optusnet.com.au
25 208 0.23% 142 0.19% 2688 0.13% 66 1.57% crawler5025.ask.com
26 198 0.22% 148 0.19% 8645 0.41% 2 0.05% d137-186-225-239.abhsia.telus.net
27 196 0.22% 163 0.21% 10213 0.49% 3 0.07% mx1.themushroomgroup.com.au
28 182 0.20% 62 0.08% 3203 0.15% 1 0.02% 220-245-139-16.tpgi.com.au
29 180 0.20% 179 0.24% 11586 0.55% 3 0.07% 202-86-209-82.telarus.com.au
30 170 0.19% 148 0.19% 7492 0.36% 3 0.07% 203.26.142.253

Top 10 of 3026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 0.27% 236 0.31% 13082 0.62% 3 0.07% c114-76-65-78.thoms3.vic.optusnet.com.au
2 125 0.14% 113 0.15% 11616 0.55% 2 0.05% cleanweb1.pacific.net.au
3 208 0.23% 197 0.26% 11587 0.55% 3 0.07% c211-30-101-60.rivrw2.nsw.optusnet.com.au
4 180 0.20% 179 0.24% 11586 0.55% 3 0.07% 202-86-209-82.telarus.com.au
5 108 0.12% 106 0.14% 11173 0.53% 1 0.02% mx.cnw.com.au
6 209 0.23% 209 0.27% 11118 0.53% 4 0.10% c114-76-93-182.thoms3.vic.optusnet.com.au
7 467 0.52% 178 0.23% 10446 0.50% 3 0.07% cpe-121-219-150-142.vic.bigpond.net.au
8 391 0.44% 170 0.22% 10236 0.49% 1 0.02% 186.1.108.93.rev.vodafone.pt
9 196 0.22% 163 0.21% 10213 0.49% 3 0.07% mx1.themushroomgroup.com.au
10 219 0.25% 164 0.22% 10040 0.48% 4 0.10% 218.185.15.219

Top 30 of 276 Total Referrers
# Hits Referrer
1 10078 11.32% - (Direct Request)
2 1218 1.37% http://www.google.com.au/search
3 330 0.37% http://images.google.com.au/imgres
4 222 0.25% http://www.google.com/search
5 172 0.19% http://images.google.com/imgres
6 150 0.17% http://209.85.173.132/search
7 92 0.10% http://search.live.com/results.aspx
8 82 0.09% http://www.liberation.com.au/acoustic.cfm
9 74 0.08% http://209.85.229.132/translate_c
10 65 0.07% http://www.liberationmusic.com/Store.html
11 59 0.07% http://127.0.0.1:4664/preview
12 46 0.05% http://au.search.yahoo.com/search
13 34 0.04% http://209.85.133.132/translate_c
14 34 0.04% http://www.google.co.nz/search
15 27 0.03% http://billrecords.com/index.php
16 27 0.03% http://carsandloans.com/index.php
17 25 0.03% http://72.14.221.132/translate_c
18 25 0.03% http://cc.msnscache.com/cache.aspx
19 25 0.03% http://ebanked.com/index.php
20 24 0.03% http://72.14.235.132/search
21 23 0.03% http://images.google.co.uk/imgres
22 22 0.02% http://images.google.com.au/url
23 21 0.02% http://search.msn.com/results.aspx
24 20 0.02% http://en.wikipedia.org/wiki/Billy_Thorpe
25 18 0.02% http://images.google.co.nz/imgres
26 18 0.02% http://www.lizottes.com.au/live/index.asp
27 15 0.02% http://client.mediatuneup.com/html/tuneup.html
28 15 0.02% http://images.google.de/imgres
29 15 0.02% http://www.google.co.uk/search
30 14 0.02% http://images.google.com/images

Top 20 of 901 Total Search Strings
# Hits Search String
1 166 9.06% bella hunter
2 119 6.49% john stevens
3 76 4.15% liberation blue
4 43 2.35% russell morris
5 23 1.25% acoustic series
6 23 1.25% billy thorpe
7 20 1.09% doc neeson
8 20 1.09% the best of acoustic
9 19 1.04% nick barker
10 15 0.82% glenn shorrock
11 14 0.76% chris bailey
12 14 0.76% ian moss six strings
13 13 0.71% liberation blue acoustic series
14 12 0.65% best of acoustic
15 11 0.60% stephen cummings
16 10 0.55% acoustic blue
17 9 0.49% best acoustic
18 9 0.49% mark seymour
19 8 0.44% ian moss
20 8 0.44% ian moss acoustic

Top 15 of 943 Total User Agents
# Hits User Agent
1 4624 5.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
2 2184 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 2159 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 1998 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1969 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
6 1731 1.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
7 1627 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1616 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 1580 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1551 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
11 1346 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
12 1340 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 1237 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 1189 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
15 1061 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 51005 57.29% 44774 58.87% 1200315 57.22% Australia
2 16393 18.41% 14538 19.11% 408367 19.47% Unresolved/Unknown
3 8686 9.76% 7406 9.74% 210209 10.02% Network (net)
4 5712 6.42% 4177 5.49% 113343 5.40% Commercial (com)
5 1351 1.52% 1266 1.66% 31421 1.50% New Zealand
6 1208 1.36% 753 0.99% 34589 1.65% Germany
7 429 0.48% 204 0.27% 10580 0.50% Portugal
8 420 0.47% 287 0.38% 9153 0.44% France
9 357 0.40% 300 0.39% 4816 0.23% United Kingdom
10 303 0.34% 264 0.35% 7242 0.35% Netherlands
11 289 0.32% 173 0.23% 6621 0.32% Canada
12 288 0.32% 278 0.37% 6937 0.33% Brazil
13 255 0.29% 244 0.32% 8999 0.43% Switzerland
14 234 0.26% 216 0.28% 6164 0.29% Norway
15 175 0.20% 138 0.18% 5756 0.27% Japan
16 165 0.19% 162 0.21% 5073 0.24% Mexico
17 155 0.17% 148 0.19% 1145 0.05% Ireland
18 152 0.17% 113 0.15% 4730 0.23% Sweden
19 148 0.17% 140 0.18% 1799 0.09% Italy
20 125 0.14% 122 0.16% 4675 0.22% Austria
21 118 0.13% 91 0.12% 779 0.04% Denmark
22 100 0.11% 89 0.12% 877 0.04% Argentina
23 85 0.10% 81 0.11% 549 0.03% Educational (edu)
24 70 0.08% 62 0.08% 1482 0.07% Non-Profit (org)
25 70 0.08% 57 0.07% 1017 0.05% Russian Federation
26 67 0.08% 66 0.09% 2590 0.12% Hong Kong
27 61 0.07% 58 0.08% 505 0.02% Indonesia
28 57 0.06% 56 0.07% 422 0.02% Czech Republic
29 54 0.06% 52 0.07% 968 0.05% Finland
30 52 0.06% 51 0.07% 323 0.02% Singapore


Generated by Webalizer Version 2.20